List of fee-based medical services and prices
Regulations for provision of fee-based medical services by healthcare providers
Order on Approval of the Regulations on the procedure and terms of providing fee-based services by the Centre
List and periods of discounts for medical and non-medical services
Code according to the order of the Ministry of Health of the Russian Federation | Description of services | Cost |
CONSULTATIONS
B01.004.001.02 | Initial visit (examination, consultation) to a gastroenterologist (Ph.D., head of the department) | 3 300,00 |
B01.004.001 | Initial visit (examination, consultation) to a gastroenterologist | 1 800,00 |
B01.004.002.02 | Follow-up visit (examination, consultation) to a gastroenterologist ( Ph.D., head of the department) | 2 240,00 |
B01.004.002 | Follow-up visit (examination, consultation) to a gastroenterologist | 1 200,00 |
B01.008.001 | Initial visit (examination, consultation) to a dermatovenerologist | 1 800,00 |
B01.008.002 | Follow-up visit (examination, consultation) to a dermatovenerologist | 1 200,00 |
B01.008.003 | Initial visit (examination, consultation) to a cosmetologist | 1 800,00 |
B01.008.004 | Follow-up visit (examination, consultation) to a cosmetologist | 1 200,00 |
B01.013.001 | Initial visit (examination, consultation) to a dietitian | 1 800,00 |
B01.013.001.02 | Initial visit (examination, consultation) to a dietitian (Ph.D., head of the department) | 3 300,00 |
B01.013.002 | Follow-up visit (examination, consultation) to a dietitian | 1 320,00 |
B01.013.002.02 | Follow-up visit (examination, consultation) to a dietitian (Ph.D., head of the department) | 2 900,00 |
B01.015.001 | Initial visit (examination, consultation) to a cardiologist | 1 800,00 |
B01.015.001.02 | Initial visit (examination, consultation) to a cardiologist (M.D., professor) | 4 300,00 |
B01.015.001.03 | Initial visit (examination, consultation) to a cardiologist (Ph.D., head of the department) | 3 300,00 |
B01.015.002 | Follow-up visit (examination, consultation) to a cardiologist | 1 200,00 |
B01.015.002.02 | Follow-up visit (examination, consultation) to a cardiologist (M.D., professor) | 2 900,00 |
B01.015.002.03 | Follow-up visit (examination, consultation) to a cardiologist (Ph.D., head of the department) | 2 240,00 |
B01.020.001 | Initial visit (examination, consultation) to a doctor of exercise therapy | 1 800,00 |
B01.020.001.02 | Initial visit (examination, consultation) to a doctor of exercise therapy (M.D., professor) | 4 300,00 |
B01.020.001.03 | Initial visit (examination, consultation) to a doctor of exercise therapy (M.D., head of the department) | 3 300,00 |
B01.020.005 | Follow-up visit (examination, consultation) to a doctor of exercise therapy | 1 200,00 |
B01.020.005.02 | Follow-up visit (examination, consultation) to a doctor of exercise therapy (M.D., professor) | 2 900,00 |
B01.020.005.03 | Follow-up visit (examination, consultation) to a doctor of exercise therapy (Ph.D., head of the department) | 2 240,00 |
B01.022.001 | Initial visit (examination, consultation) to a chiropractor | 1 800,00 |
B01.022.001.001 | Initial visit (examination, consultation) to a chiropractor (M.D., Professor) | 4 300,00 |
B01.022.001.002 | Initial visit (examination, consultation) to a chiropractor (Ph.D., head of the department) | 3 300,00 |
B01.022.002 | Follow-up visit (examination, consultation) to a chiropractor | 1 200,00 |
B01.022.002.02 | Follow-up visit (examination, consultation) to a chiropractor (M.D., Professor) | 2 900,00 |
B01.022.002.03 | Follow-up visit (examination, consultation) to a chiropractor (Ph.D., head of the department) | 2 240,00 |
B01.023.001 | Initial visit (examination, consultation) to a neurologist | 1 800,00 |
B01.023.001.001 | rimary visit (examination, consultation) to a neurologist (M.D., professor) | 4 300,00 |
B01.023.001.002 | Initial visit (examination, consultation) to a neurologist ( PhD, head of the department) | 3 300,00 |
B01.023.002 | Follow-up visit (examination, consultation) to a neurologist | 1 200,00 |
B01.023.002.02 | Follow-up visit (examination, consultation) to a neurologist (M.D., professor) | 2 900,00 |
B01.023.002.03 | Follow-up visit (examination, consultation) to a neurologist (Ph.D., head of the department) | 2 240,00 |
B01.028.001 | Initial visit (examination, consultation) to an otorhinolaryngologist | 1 800,00 |
B01.028.002 | Follow-up visit (examination, consultation) to an otorhinolaryngologist | 1 200,00 |
B01.029.001 | Initial visit (examination, consultation) to an ophthalmologist | 1 800,00 |
B01.029.001.001 | Initial visit (examination, consultation) to an ophthalmologist (Ph.D., head of the department) | 4 300,00 |
B01.029.002 | Follow-up visit (examination, consultation) to an ophthalmologist | 1 200,00 |
B01.029.002.001 | Follow-up visit (examination, consultation) to an ophthalmologist (MD, head of the department) | 2 900,00 |
B01.034.001 | Initial visit (examination, consultation) to a psychotherapist | 3 000,00 |
B01.034.002 | Follow-up visit (examination, consultation) to a psychotherapist | 1 800,00 |
B01.041.001 | Initial visit (examination, consultation) to a reflexologist | 1 800,00 |
B01.041.002 | Follow-up visit (examination, consultation) to a reflexologist | 1 200,00 |
B01.047.001 | Initial visit (examination, consultation) to a general practitioner | 1 800,00 |
B01.047.001.03 | Initial visit (examination, consultation) to a general practitioner (Ph.D., head of the department) | 3 300,00 |
B01.047.002 | Follow-up visit (examination, consultation) to a general practitioner | 1 200,00 |
B01.047.002.03 | Follow-up visit (examination, consultation) to a general practitioner ( Ph.D., head of the department) | 2 240,00 |
B01.050.001.001 | Initial visit (examination, consultation) to a trauma doctor - orthopedic surgeon ( Ph.D., head of the department) | 3 300,00 |
B01.050.001 | Initial visit (examination, consultation) to a trauma doctor - orthopedic surgeon | 1 800,00 |
B01.050.002.02 | Follow-up visit (examination, consultation) to a trauma doctor - orthopedic surgeon ( Ph.D., head of the department) | 2 240,00 |
B01.050.002 | Follow-up visit (examination, consultation) to a trauma doctor - orthopedic surgeon | 1 200,00 |
B01.051.001 | Initial visit (examination, consultation) to a transfusiologist | 1 700,00 |
B01.051.002 | Follow-up visit (examination, consultation) to a transfusiologist | 1 200,00 |
B01.053.001 | Initial visit (examination, consultation) to a urologist | 1 800,00 |
B01.053.001.03 | Initial visit (examination, consultation) to a urologist (Ph.D., head of the department) | 3 300,00 |
B01.053.002 | Follow-up visit (examination, consultation) to a urologist | 1 200,00 |
B01.053.002.03 | Follow-up visit (examination, consultation) to a urologist (Ph.D., head of the department) | 2 240,00 |
B01.054.001.002 | Examination (consultation) by a physiotherapist (MD, professor) | 4 300,00 |
B01.054.001.001 | Examination (consultation) by a physiotherapist ( Ph.D., head of the department) | 3 300,00 |
B01.054.001 | Examination (consultation) by a physiotherapist | 1 800,00 |
B01.057.001 | Initial visit (examination, consultation) to a surgeon | 1 800,00 |
B01.057.002 | Follow-up visit (examination, consultation) to a surgeon | 1 200,00 |
B01.058.001 | Initial visit (examination, consultation) to an endocrinologist | 1 800,00 |
B01.058.001.03 | Initial visit (examination, consultation) to an endocrinologist (Ph.D., head of the department) | 3 300,00 |
B01.058.002 | Follow-up visit (examination, consultation) to an endocrinologist | 1 200,00 |
B01.058.002.03 | Follow-up visit (examination, consultation) to an endocrinologist (Ph.D., head of the department) | 2 240,00 |
B01.065.007 | Initial visit (examination, consultation) to a dentist | 1 800,00 |
B01.070.009 | Initial visit (testing, consultation) to a medical psychologist | 1 800,00 |
B01.070.009.04 | Initial visit (testing, consultation) to a medical psychologist (Ph.D. in Psychology) | 3 500,00 |
B01.070.010 | Follow-up visit (testing, counselling) to a medical psychologist | 1 200,00 |
B01.070.010.03 | Follow-up visit (testing, counselling) to a medical psychologist (Ph.D. in Psychology, head of the department) | 2 240,00 |
B04.008.002 | Preventive visit (examination, consultation) to a dermatovenerologist | 840,00 |
B04.029.002 | Preventive visit (examination, consultation) to an ophthalmologist | 840,00 |
B04.047.002 | Preventive visit (examination, consultation) to a general practitioner (including issuance of a swimming pool certificate) | 840,00 |
B04.065.006 | Preventive visit (examination, consultation) to a dentist | 840,00 |
B01.001.001 | Initial visit (examination, consultation) to an obstetrician-gynaecologist | 3 400,00 |
B01.001.002 | Follow-up visit (examination, consultation) to an obstetrician-gynaecologist | 2 520,00 |
B01.001.001.001 | Initial visit (examination, consultation) to an obstetrician-gynaecologist ( Ph.D.) | 3 600,00 |
B01.001.002.001 | Follow-up visit (examination, consultation) to an obstetrician-gynaecologist ( Ph. D.) | 2 900,00 |
B04.001.002 | Preventive visit (examination, consultation) to an obstetrician-gynaecologist | 840,00 |
B01.047.001.03 | Initial visit (examination, consultation) to a psychotherapist (Ph.D.) | 3 300,00 |
B01.034.002.001 | Follow-up visit (examination, consultation) to a psychotherapist (Ph.D.) | 2 900,00 |
В01.058.001.003 | Follow-up visit (examination, consultation) to an endocrinologist (M.D., head of the department) | 4 300,00 |
В01.058.002.004 | Follow-up visit (examination, consultation) to an endocrinologist (M.D., head of the department) | 2 900,00 |
В01.039.001 | Visit to a radiologist | 1 500,00 |
B01.054.002.002 | Examination (consultation) by physiotherapist (MD, professor), repeated | 2 900,00 |
B01.054.002.001 | Examination (consultation) by a physiotherapist (Ph.D., head of the department), repeated | 2 240,00 |
B01.054.002 | Examination (consultation) by a physiotherapist, repeated | 1 200,00 |
B01.054.001.003 | Examination (consultation) by a doctor of physical and rehabilitation medicine, initial | 3 200,00 |
B01.054.002.003 | Examination (consultation) by a doctor of physical and rehabilitation medicine, repeated | 2 900,00 |
B01.054.001.004 | Examination (consultation) by a doctor of physical and rehabilitation medicine ( Ph.D., head of the department), initial | 6 200,00 |
B01.054.002.004 | Examination (consultation) by a doctor of physical and rehabilitation medicine ( Ph.D., head of the department), repeated | 5 900,00 |
A21.30.006.02 | Occupational therapy (initial examination) | 1 800,00 |
GYNAECOLOGY
A11.20.005 | Obtaining a vaginal swab | 380,00 |
A11.20.012 | Micro syringing / sprinkling (irrigation) of the vagina | 610,00 |
A11.20.013 | Therapeutic vaginal tamponisation | 1 200,00 |
A11.20.014 | IUD insertion (without the cost of the medical device) | 3 300,00 |
A11.20.015 | Removal of the intrauterine device | 2 850,00 |
A11.20.022 | Introduction of mud tampons for female genital diseases | 2 340,00 |
A11.20.025 | Obtaining a scraping from the cervix | 500,00 |
A14.20.001 | Vaginal syringing | 600,00 |
A14.20.002 | Insertion, removal of vaginal supporting ring (pessary) (without the cost of the medical device) | 2 200,00 |
A20.30.024.002 | External and cavity application of ozonated saline solution (intravaginal irrigation with ozonated saline solution) | 1 440,00 |
A22.20.003 | Intravaginal ultrasound treatment in diseases of the female genital organs | 2 220,00 |
DERMATOLOGY
A22.01.003.001 | Laser destruction of skin tissue (on the face more than 0.5 cm) | 3 480,00 |
A22.01.003.002 | Laser destruction of skin tissue (on the face up to 0.5 cm) | 2 680,00 |
A22.01.003.003 | Laser destruction of skin tissue (on the body more than 0.5 cm) | 3 150,00 |
A22.01.003.004 | Laser destruction of skin tissue (on the body up to 0.5 cm) | 2 350,00 |
A22.01.003.005 | Laser destruction of skin tissue (removal of benign lesions in difficult areas) | 5 100,00 |
A22.01.003.006 | Laser destruction of skin tissue (papilloma removal 1 element) | 750,00 |
A22.01.003.007 | Laser destruction of skin tissue (removal of seborrhoeic keratoma over 0.5 cm) | 2 680,00 |
A22.01.003.008 | Laser destruction of skin tissue (removal of seborrhoeic keratoma up to 0.5 cm) | 1 860,00 |
A14.01.005 | Cleansing of the face and skin of the face and neck (facial peeling) | 4 680,00 |
A14.01.005.001 | Cleansing of the face and skin of the face and neck (anti-ageing) | 4 200,00 |
A14.01.005.002 | Cleansing of the face and skin of the face and neck (anti-acne) | 8 400,00 |
A14.01.005.003 | Cleansing of the face and skin of the face and neck (biorevitalisation of one area) | 10 920,00 |
A16.01.026 | Intradermal contour plasty (hydrolifting) | 10 080,00 |
A16.01.026.001 | Intradermal contour plasty (lips contour plasty) | 7 680,00 |
A16.01.026.002 | Intradermal contour plasty (biorepair of one zone) | 1 500,00 |
A25.24.001.002 | Administration of botulinum toxin | 1 500,00 |
OTOLARYNGOLOGY
A03.08.001 | Laryngoscopy | 2 480,00 |
A03.25.003 | Examination of the hearing organ with a tuning fork | 840,00 |
A11.08.019 | Endolaryngeal administration of medications | 1 160,00 |
A11.08.021 | Washing of paranasal sinuses and nasopharynx (pit catheter) | 4 800,00 |
A11.08.021.001 | Washing of the paranasal sinuses and nasal cavities using the vacuum transfer method | 1 670,00 |
A11.25.003 | Washing of the middle ear | 1 680,00 |
A12.25.001 | Tone audiometry | 1 820,00 |
A12.25.006 | Auditory tube function examination | 550,00 |
A16.25.007 | Earwax removal | 1 130,00 |
A16.25.012 | Blowing of the auditory tube | 530,00 |
A16.25.036.001 | Catheterisation of the auditory tube with administration of medication | 1 680,00 |
A21.25.002 | Massage of tympanic membranes | 720,00 |
A16.08.011 | Removal of nasal foreign body | 1 920,00 |
A16.25.008 | Removal of a foreign body from the ear canal | 1 800,00 |
A16.08.007 | Removal of a foreign body from the pharynx or larynx | 2 160,00 |
A11.08.020 | Anaemisation of nasal mucosa | 420,00 |
A16.25.002 | Curettage of the external ear | 1 080,00 |
A16.08.006.001 | Anterior nasal tamponade | 2 160,00 |
A11.08.010 | Obtaining material from the upper respiratory tract (1 swab) | 340,00 |
A16.08.016 | Lavage of tonsil lacunae | 960,00 |
A12.25.003 | Hearing passport | 1 020,00 |
A12.25.007 | Tympanometry | 1 560,00 |
A03.08.004.001 | Endoscopic endonasal revision of the nasal cavity and nasopharynx | 1 800,00 |
A23.07.003 | Fitting and placement of orthodontic appliance (intraoral breathing appliance) | 1 200,00 |
A23.07.003.001 | Fitting and placement of orthodontic appliances with intraoral breathing appliance (K1Mb Myobrace large) | 6 040,00 |
A23.07.003.002 | Fitting and placement of orthodontic appliances with intraoral breathing appliance (K1Mb Myobrace medium) | 6 040,00 |
A23.07.003.003 | Fitting and placement of orthodontic appliances with intraoral breathing appliance (LTc Lip Trainer) | 5 920,00 |
A23.07.003.004 | Fitting and placement of orthodontic appliances with intraoral breathing appliance (MUPPY standard, elastic) | 2 940,00 |
A19.08.001 |
Breathing exercises aimed at coordination of phonation breathing (trainer, lip trainer, HINCA vestibular plate) | 600,00 |
A19.30.005 | Exercises to strengthen the muscles of the face and neck | 600,00 |
A23.30.017 | Postural correction | 600,00 |
A16.08.074 | Laser destruction of nasal septum vessels | 4 500,00 |
A22.08.025 | Laser coagulation of pharyngeal tonsils | 4 500,00 |
NEUROLOGY
A01.24.004 | Examination of the sensory and motor sphere in case of pathology of the peripheral nervous system | 740,00 |
A17.23.004.001 | Transcranial magnetic stimulation (therapeutic) | 2 500,00 |
OPHTHALMOLOGY
A02.26.003 | Ophthalmoscopy | 1 040,00 |
A02.26.004 | Visometry | 840,00 |
A02.26.009 | Colour perception examination | 520,00 |
A02.26.010 | Strabismus angle measurement | 520,00 |
A02.26.015 | Ophthalmotonometry | 520,00 |
A02.26.020 | Schirmer test | 760,00 |
A02.26.022 | Exophthalmometry | 520,00 |
A02.26.023 | Accomodation study | 620,00 |
A02.26.027 | Examination of the critical frequency of light flicker fusion | 310,00 |
A03.26.001 | Biomicroscopy of the eye | 620,00 |
A03.26.018 | Ocular fundus biomicroscopy | 1 260,00 |
A03.26.019.002 | Optical examination of the posterior eye using a computer analyser | 1 650,00 |
A03.26.020 | Computerised perimetry | 1 450,00 |
A04.26.002 | Ultrasound examination of the eyeball | 1 990,00 |
A11.26.004 | Lacrimal duct lavage | 1 100,00 |
A11.26.011 | Para- and retrobulbar injections (without drug cost) | 850,00 |
A11.26.016 | Subconjunctival injection (without the cost of the drug) | 1 050,00 |
A12.26.016 | Autorefractometry with narrow pupil | 520,00 |
A16.26.018 | Eyelash epilation | 520,00 |
A16.26.051 | Corneal foreign body removal | 1 050,00 |
A21.26.001 | Medical eyelid massage | 530,00 |
A23.26.001 | Selection of spectacle vision correction | 840,00 |
A23.26.002 | Selection of contact vision correction | 1 270,00 |
B03.029.001 | Complex of examinations for diagnostics of visual impairment | 3 000,00 |
PSYCHOLOGY
A13.29.006 | Clinical and psychological counselling | 1 800,00 |
A13.29.003 | Clinical-psychological adaptation | 500,00 |
A13.29.007.001 | Individual clinical-psychological correction | 800,00 |
A13.29.007.002 | Group clinical-psychological correction | 450,00 |
A13.29.008.001 | Individual psychotherapy (1 session) | 1 840,00 |
A13.29.008.002 | Group psychotherapy (1 session) | 990,00 |
A13.29.006.001 | Individual clinical and psychological counselling | 2 100,00 |
В04.070.001 | School of psychological prevention for patients and relatives | 500,00 |
В04.070.008 | School of psychological rehabilitation for patients and relatives | 500,00 |
B05.069.004 | Development of an individual programme of psychological rehabilitation | 750,00 |
A13.23.009 | Individual neuro-psychological correction and recovery procedure in patients with aphasia | 3 200,00 |
A13.23.010 | Group neuro-psychological correction and recovery procedure for patients with aphasia | 1 800,00 |
A13.23.011 | Neuropsychological correction and rehabilitation procedure for mental disorders | 3 000,00 |
А13.29.005 | Initial consultation with a neuropsychologist (specialised neuropsychological examination) | 3 300,00 |
А13.29.005.001 | Repeated consultation with a neuropsychologist (specialised neuropsychological examination) | 2 900,00 |
А13.29.005.002 | Clinical and psychological neuropsychological examination | 4 500,00 |
А21.23.004 | Preparation of an individual neuropsychological rehabilitation programme | 5 000,00 |
A13.23.011.001 | Neuropsychological correction and recovery procedure for mental disorders (computer-based cognitive training) | 1 950,00 |
STOMATOLOGY
A02.07.005 | Dental thermodiagnosis (1 tooth) | 420,00 |
A02.07.009 | Odontoparodontogram (1 tooth) | 1 560,00 |
A12.07.001 | Vital staining of dental hard tissues | 240,00 |
A13.30.007 | Oral hygiene training (individualised selection of hygiene products) | 600,00 |
A16.07.001.002 | Removal of a permanent tooth | 1 800,00 |
A16.07.001.003 | Complex tooth extraction with root separation | 3 600,00 |
A16.07.002.005 | Restoration of a tooth with a Black's IV class filling using glass ionomer cements | 840,00 |
A16.07.002.006 | Restoration of a tooth with Black's class IV filling using chemical curing materials | 840,00 |
A16.07.002.009 | Placement of a temporary filling | 360,00 |
A16.07.002.010 | Restoration of a tooth with a Black's class I, V, VI filling using photopolymer materials | 2 400,00 |
A16.07.002.011 | Restoration of a tooth with a broken contact point II, III Black's class filling with photopolymer materials | 2 640,00 |
A16.07.002.012 | Restoration of a tooth with a Black's class IV filling using photopolymer materials | 3 000,00 |
A16.07.002.013 | Application of a therapeutic gasket | 720,00 |
A16.07.002.015 | Isolation gasket | 480,00 |
A16.07.007 | Resection of the root tip | 6 000,00 |
A16.07.008.001 | Root canal filling with a dental paste | 1 200,00 |
A16.07.008.002 | Root canal filling with gutta-percha pins | 1 200,00 |
A16.07.008.003 | Closing a perforation of the root canal wall of a tooth | 1 800,00 |
A16.07.009 | Pulpotomy (amputation of crown pulp) | 600,00 |
A16.07.010 | Extirpation of pulp (1 canal) | 600,00 |
A16.07.012 | Opening and drainage of odontogenic abscess | 2 400,00 |
A16.07.013 | Delayed curettage of the extracted tooth cavity | 1 800,00 |
A16.07.014 | Opening and drainage of an abscess of the oral cavity | 2 400,00 |
A16.07.016 | Cystotomy or cystectomy | 6 000,00 |
A16.07.019 | Temporary splinting for periodontal diseases | 3 600,00 |
A16.07.024 | Extraction of a retained, dystopian or overcomplete tooth | 6 000,00 |
A16.07.025 | Selective grinding of the dental hard tissue | 85,00 |
A16.07.025.001 | Selective polishing of the tooth | 360,00 |
A16.07.026 | Gingivectomy | 2 520,00 |
A16.07.030.001 | Instrumental and medical treatment of a well passable root canal | 600,00 |
A16.07.030.002 | Instrumental and medical treatment of a poorly passable root canal | 1 200,00 |
A16.07.030.003 | Temporary filling of a root canal with a medication | 780,00 |
A16.07.031 | Restoration of a tooth with filling materials using anchor posts | 4 800,00 |
A16.07.039 | Closed curettage for periodontal diseases in the tooth area | 1 620,00 |
A16.07.051 | Professional oral and dental hygiene (1 tooth) | 360,00 |
A16.07.057 | Sealing of the tooth fissure with a sealant | 1 800,00 |
A16.07.058 | Treatment of pericoronitis (rinsing, dissection and/or excision of the hood) | 1 800,00 |
A16.07.082.001 | Filling of a root canal previously treated with paste | 960,00 |
A16.07.082.002 | Filling of a root canal previously treated with phosphate cement/resorcin-formaldehyde method | 2 040,00 |
A16.07.091 | Removal of temporary filling | 360,00 |
A16.07.092 | Trepanation of a tooth, artificial crown | 1 200,00 |
A16.07.093 | Fixation of the intracanal post/inlay | 1 440,00 |
A16.07.094 | Removal of the intracanal post/inlay | 1 800,00 |
A22.07.004 | Ultrasonic expansion of the root canal of a tooth | 480,00 |
A11.07.024 | Local application of remineralising preparations in the tooth area | 120,00 |
A16.07.050 | Professional teeth whitening (1 tooth) | 600,00 |
A16.07.020.001 | Manual removal of supra-gingival and sub-gingival dental deposits in the tooth area (1 tooth) | 120,00 |
A16.01.001 | Removal of a superficially located foreign body (from the root canal) | 2 400,00 |
TRAUMATOLOGY
A11.04.004.001 | Intra-articular injection of platelet-rich plasma (PRP) | 9 900,00 |
A23.30.001 | Orthopaedic insole fitting allowance (doctor's examination, customised insoles - 1 pair) (1 procedure) | 8 500,00 |
A23.30.001.001 | Correction of orthopaedic insoles (FormTotics) | 2 200,00 |
UROLOGY
A17.21.002 | Rectal pulsed electro-exposure in diseases of the male genital organs | 1 720,00 |
A17.21.003 | Rectal exposure to magnetic fields in male genital diseases | 1 400,00 |
A17.30.010 | Vacuum treatment (Local Negative Pressure) | 900,00 |
A21.21.001 | Prostate massage | 1 280,00 |
A17.21.001 | Electrophoresis of medicines in diseases of the male genital organs (not including the cost of medicines) | 1 390,00 |
A22.21.004 | Rectal ultrasound treatment of male genital diseases | 2 230,00 |
TRANSFUSIOLOGY
A18.05.001 | Plasmapheresis | 9 370,00 |
A18.05.001.001 | Plasma exchange (Machine plasmapheresis) | 5 600,00 |
A20.30.024 | Ozone therapy | 1 690,00 |
A20.30.024.006 | Intravenous drip injection of ozonated physiological solution | 850,00 |
A18.05.019 | Low-intensity laser therapy (intravenous blood irradiation) | 1 300,00 |
A18.05.005 | Ultraviolet irradiation of blood | 730,00 |
А18.05.009 | Bloodletting | 1 850,00 |
А18.05.001.002 | Plasma exchange (with albumin reimbursement) | 11 830,00 |
BALNEOLOGY
A17.09.003 | Halocamera treatment for lower respiratory tract diseases (group) | 420,00 |
A17.09.003.001 | Halocamera treatment for lower respiratory tract diseases (individual) | 1 200,00 |
A17.30.022 | General hydrogalvanic baths | 1 080,00 |
A17.30.023 | Hydrogalvanic chamber baths for extremities | 720,00 |
A20.03.001 | Exposure to therapeutic mud in diseases of the bone system (1 zone) | 720,00 |
A20.03.002 | Exposure to paraffin (bisholin) in diseases of the bone system (1 zone) | 960,00 |
A20.24.001 | Mud treatment of diseases of the peripheral nervous system (1 zone) | 1 000,00 |
A20.30.001 | Therapeutic mineral baths (lavender, sulphur, turpentine, sodium chloride) | 840,00 |
A20.30.001.02 | Therapeutic mineral baths (foot bath sodium chloride) | 900,00 |
A20.30.002 | Baths hydrogen sulphide therapeutic | 1 080,00 |
A20.30.005 | Therapeutic aromatic baths | 480,00 |
A20.30.009 | Local baths (2-4 chamber) therapeutic baths | 480,00 |
A20.30.010 | Therapeutic underwater shower-massage | 1 800,00 |
A20.30.011.02 | Therapeutic showers (circular, fan, rain, and ascending) | 540,00 |
A20.30.011.03 | Therapeutic shower (Charcot) | 1 200,00 |
A20.30.018 | Speleotherapy | 960,00 |
A20.30.018.02 | Speleotherapy (group) | 300,00 |
A20.30.030 | Air-bubble baths (pearl baths) | 780,00 |
A20.30.030.02 | Bubble baths (pearl baths with seaweed and chromotherapy) | 1 280,00 |
A20.30.031 | Gas baths (oxygen, carbon dioxide, nitrogen) | 1 080,00 |
A20.30.038 | Iodobromic bath | 840,00 |
A21.24.003.01 | Traction for diseases of the peripheral nervous system (underwater horizontal spinal traction) | 1 800,00 |
A21.24.003.02 | Traction for diseases of the peripheral nervous system (spinal sagging in fresh water) | 1 200,00 |
A21.03.010 | Underwater spinal traction | 2 740,00 |
A19.04.001.024 | Hydrokinesotherapy for diseases and injuries of the joints | 940,00 |
A20.30.001.03 | Therapeutic mineral baths (general) | 1 260,00 |
A19.03.002.024 | Hydrokinesotherapy for spine diseases (in a pool with mineral water, individual) | 1 400,00 |
A19.03.002.024.001 | Hydrokinesotherapy for spine diseases (in a pool with mineral water, small group) | 1 050,00 |
A20.30.019 | Aerial therapy (10 sessions) | 120,00 |
A20.09.002 | Oxygen therapy (hyper-, normo- or hypobaric) for lung diseases (60 min. session) | 3 800,00 |
A20.30.026 | Oxygenotherapy (60 min. session) | 3 800,00 |
A20.10.001 | Oxygen therapy (hyper-, normo- or hypobaric) for heart diseases (60 min. session) | 3 800,00 |
A20.09.002.01 | Oxygen therapy (hyper-, normo- or hypobaric) for lung diseases (30 min. session) | 1 980,00 |
A20.30.026.01 | Oxygen therapy (session 30 min.) | 1 980,00 |
A20.10.001.01 | Oxygen therapy (hyper-, normo- or hypobaric) for heart diseases (30 min. session) | 1 980,00 |
EXERCISE THERAPY
A12.03.001 | Biomechanical examination of the spinal column (PEGASUS TEST) | 1 700,00 |
A19.03.001.002 | Mechanotherapy for the spinal column injury | 1 960,00 |
A19.03.001.011 | Exercise therapy with biofeedback for the spinal column injury | 1 850,00 |
A19.03.001.014 | Biofeedback training on support reaction during the spinal column injury | 1 840,00 |
A19.03.002.001 | Individual exercise therapy session for spinal disorders | 1 580,00 |
A19.03.002.002 | Group exercise therapy session for spinal disorders | 800,00 |
A19.03.002.012 | Exercise therapy with biofeedback for spinal disorders | 800,00 |
A19.03.003.002 | Group session of exercise therapy in case of bone fractures | 800,00 |
A19.03.003.003 | Mechanotherapy in case of bone fractures | 800,00 |
A19.03.003.004 | Robotic mechanotherapy in case of bone fractures | 2 790,00 |
A19.03.004.001 | Individual exercise therapy session for a spinal cord injury with a spinal cord damage (with people with impaired mobility) | 1 840,00 |
A19.03.004.004 | Robotic mechanotherapy for a spinal cord injury with a spinal cord damage | 3 750,00 |
A19.04.001.002 | Group exercise therapy session for diseases and injuries of the joints | 800,00 |
A19.04.001.006 | Mechanotherapy using block mechanotherapeutic devices for diseases and injuries of the joints | 1 056,00 |
A19.04.001.015 | Biofeedback training on support reaction for diseases and injuries of the joints (Imoove) | 800,00 |
A19.04.001.023 | Exercise therapy using devices and simulators for diseases and injuries of the joints | 800,00 |
A19.09.001.001 | Individual exercise therapy session for bronchopulmonary diseases (small group) | 1 040,00 |
A19.10.001.008 | Biofeedback training on haemodynamic parameters (blood pressure) for heart and pericardial diseases | 1 070,00 |
A19.12.001.002 | Group exercise therapy session for diseases of large blood vessels | 800,00 |
A19.23.002.013 | Terrene treatment (walking therapy) | 780,00 |
A19.23.002.015 | Group exercise therapy session for diseases of the central nervous system and the brain | 800,00 |
A19.23.002.017 | Robotic mechanotherapy for diseases of the central nervous system and the brain | 1 560,00 |
A19.23.004 | Correction of motor function disorders using computer technologies | 900,00 |
A19.24.001.002 | Group sessions for diseases of the peripheral nervous system | 800,00 |
A19.30.006 | Mechanotherapy (simulators: ARTRAMOT, EN-DINAMIK) | 1 050,00 |
A19.30.006.001.03 | Robotic mechanotherapy (simulators: C-mill, ARMEO) | 2 110,00 |
A19.30.006.001.001 | Robotic mechanotherapy (simulators: Contrex) | 3 060,00 |
A19.30.006.002 | Machine-assisted stato-kinetic exercises | 1 380,00 |
A19.30.007 | Exercise therapy using simulators (simulators: Imitron, Cycling, Ellipse, KARDIOMED) | 800,00 |
A19.30.011 | Biofeedback training on support reaction (Stabilan/Cobs) | 1 070,00 |
B01.020.004.01 | Additional examination of the person engaged in physical training and sports (Back-Check) | 1 580,00 |
B01.020.004.02 | Additional examination of the person engaged in physical training and sports (KISTLER apparatus, MEC 9000) | 1 070,00 |
B01.020.004.03 | Additional examination of the person engaged in physical training and sports (video analysis) | 7 500,00 |
B01.020.004.04 | Additional examination of the person engaged in physical training and sports (electronic scales with a body composition analysis) | 1044,00 |
A19.23.002.014.001 | Individual exercise therapy session for diseases of the central nervous system (with people with impaired mobility) | 1 450,00 |
A23.30.007 | Identifying the type of cardiovascular system response to physical activity | 1 450,00 |
A19.16.001.006 | Biofeedback training on haemodynamic parameters (blood pressure) for diseases of the oesophagus, stomach and duodenum | 1 700,00 |
A19.09.001.002 | Exercise therapy for bronchopulmonary diseases (online group breathing exercises) | 500,00 |
A19.09.001.003 | Exercise therapy for bronchopulmonary diseases (breathing exercises online, individual) | 3 000,00 |
